| Totals | 31 MAR 1949 | 30 JUN 1949 | +/- | 30 SEP 1949 | +/- | 31 DEC 1949 | +/- | 31 MAR 1950 | +/- | 30 JUN 1950 | +/- |
| Total | 9,032 | 7,926 | -1,106 | 7,370 | -556 | 7,110 | -260 | 6,978 | -132 | 6,887 | -91 |
Bomber |
|||||||||||
| Boeing B-17 Flying Fortress | 64 | 63 | -1 | 61 | -2 | 61 | 0 | 48 | -13 | 18 | -30 |
| North American B-25 Mitchell | 387 | 359 | -28 | 337 | -21 | 264 | -73 | 265 | 1 | 265 | 0 |
| Douglas B-26 Invader | 717 | 703 | -14 | 688 | -15 | 671 | -17 | 655 | -16 | 671 | 16 |
| Boeing B-29 Superfortess | 1,300 | 1,294 | -6 | 1,281 | -13 | 1,294 | 13 | 1,315 | 21 | 1,214 | -101 |
| Boeing B-50 Superfortress | 18 | 10 | -8 | 3 | -7 | 32 | 29 | 20 | -12 | 11 | -9 |
| North American B-45 Tornado | 33 | 33 | 37 | 4 | |||||||
| Total | 2,486 | 2,429 | -57 | 2,370 | -59 | 2,322 | -48 | 2,336 | 14 | 2,216 | -120 |
Fighter |
|||||||||||
| Republic P-47 Thunderbolt | 833 | 779 | -54 | 741 | -8 | 746 | 5 | 747 | 1 | 747 | 0 |
| North American F-51 Mustang | 948 | 856 | -92 | 793 | -63 | 783 | -10 | 789 | 6 | 747 | -42 |
| Lockheed F-80 Shooting Star | 30 | 12 | -18 | 38 | 26 | 33 | -5 | 17 | -16 | 58 | 41 |
| North American F-82 Twin Mustang | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 26 | 16 |
| Republic F-84 Thunderstreak | 89 | 13 | -76 | 20 | 7 | 0 | -27 | ||||
| Consolidated F-81 Vultee | 2 | 0 | -2 | ||||||||
| Northrop F-61 Black Widow | 1 | -1 | |||||||||
| Total | 1,913 | 1,670 | -243 | 1,602 | -68 | 1,572 | -30 | 1,563 | -9 | 1,578 | 15 |
Reconnaissance |
|||||||||||
| Douglas RB-26 Invader | 10 | 20 | 10 | 30 | 10 | 23 | -7 | 23 | 0 | 23 | 0 |
| Boeing RB-29 Superfortess | 34 | 33 | -1 | 33 | 0 | 33 | 0 | 33 | 0 | 27 | -6 |
| North American RF-51 Mustang | 48 | 37 | -11 | 37 | 0 | 37 | 0 | 38 | 1 | 38 | 0 |
| Lockheed RF-80 Shooting Star | 25 | 43 | 18 | 57 | 14 | 53 | -4 | 55 | 2 | 56 | 1 |
| Northrop RF-61 Black Widow | 3 | 0 | -3 | ||||||||
| Total | 120 | 133 | 13 | 157 | 24 | 146 | -11 | 149 | 3 | 144 | -5 |
Search & Rescue |
|||||||||||
| Boeing SB-17 Flying Fortress | 1 | 2 | 1 | 2 | 0 | 0 | -2 | 1 | 1 | ||
| Canadian Vickers SA-10 Catalina | 1 | 1 | 0 | -1 | |||||||
| Total | 1 | 2 | 1 | 2 | 0 | 1 | -1 | 1 | 0 | 0 | -1 |
Cargo |
|||||||||||
| North American CB-25 Mitchell | 1 | 1 | 0 | 1 | 0 | 2 | 1 | ||||
| Douglas CB-26 Invader | 2 | 1 | -1 | 1 | 0 | 1 | 0 | ||||
| Douglas VB-26 Invader | 9 | 8 | -1 | 2 | -6 | 1 | -1 | ||||
| Beech C-45 Expeditor | 5 | 5 | 0 | -5 | 0 | ||||||
| Curtiss C-46 Commando | 14 | 7 | -7 | -7 | 1 | 1 | |||||
| Douglas C-47 Skytrain | 21 | 3 | -18 | 3 | 0 | 3 | 0 | ||||
| Boeing VB-17 Flying Fortress | 1 | 2 | 1 | 2 | 0 | -2 | |||||
| Fairchild C-119 Flying Boxcar | 0 | 2 | 2 | -2 | |||||||
| Total | 53 | 27 | -26 | 11 | -16 | 8 | -3 | ||||
Trainer |
|||||||||||
| North American T-6 Texan | 1,124 | 1,108 | -16 | 1,015 | -93 | 951 | -64 | ||||
| Beechcraft T-7 Navigator | 142 | 143 | 1 | 137 | -6 | 127 | -10 | ||||
| Beechcraft T-11 Kansan | 216 | 216 | 0 | 217 | 1 | 131 | -86 | ||||
| Lockheed T-33 Shooting Star | 2 | -2 | 0 | 1 | 1 | ||||||
| Boeing TB-17 Flying Fortress | 2 | 2 | 0 | 2 | 0 | 4 | 2 | ||||
| North American TB-25 Mitchell | 61 | 61 | 0 | 61 | 0 | 60 | -1 | ||||
| Douglas TB-26 Invader | 105 | 97 | -8 | 81 | -16 | 68 | -13 | ||||
| Boeing TB-29 Superfortess | 414 | 416 | 2 | 397 | -19 | 344 | -53 | ||||
| Douglas TC-47 Skytrain | 6 | -6 | 0 | 0 | |||||||
| Republic TF-47 Thunderbolt | 370 | 372 | 2 | 349 | -23 | 218 | -131 | ||||
| North American TF-51 Mustang | 10 | 2 | -8 | 1 | -1 | 1 | 0 | ||||
| North American TRF-51 Mustang | 4 | 4 | 0 | -4 | 0 | ||||||
| Total | 2,456 | 2,421 | -35 | 2,260 | -161 | 1,905 | -355 | ||||
Communications |
|||||||||||
| Stinson L-5 Sentinel | 11 | 2 | -9 | 1 | -1 | 5 | 4 | ||||
| Stinson L-13 Grasshopper | 186 | 84 | -102 | 85 | 1 | 91 | 6 | ||||
| Sikorsky H-5 | 0 | 2 | 2 | 2 | 0 | ||||||
| Total | 90 | 91 | 1 | 150 | 59 | 186 | 36 | ||||
Glider |
|||||||||||
| Waco G-4 Glider | 31 | 15 | -16 | -15 | 1 | 1 | |||||
| Waco G-15 Glider | 59 | 59 | 0 | 59 | 0 | 71 | 12 | ||||
| Total | 90 | 91 | 1 | 150 | 59 | 186 | 36 | ||||
Aerial Target |
|||||||||||
| Culver PQ-14 Kadet | 16 | 1 | -15 | 1 | 0 | -1 | |||||
| Total | 16 | 1 | -15 | 1 | 0 | 0 | -1 | ||||
Source: Material Statistics Division, Directorate of Statistical Services, DCS/C.







