| Type And Model | 30 SEP 1954 | 31 DEC 1954 | +/ | 31 MAR 1955 | +/ | 30 JUN 1955 | +/ |
| TOTAL | 2,146 | 2,355 | 209 | 2,408 | 63 | 2,094 | -314 |
Bomber |
|||||||
| Boeing B-17 Flying Fortress | 5 | 5 | 0 | 6 | 1 | 7 | 1 |
| Douglas B-26 Invader | 7 | 36 | 29 | 34 | -2 | 35 | 1 |
| Boeing B-29 Superfortess | 278 | 309 | 31 | 304 | -5 | 189 | -115 |
| Boeing B-47 Stratojet | 1 | 1 | 0 | -1 | 0 | ||
| Boeing B-50 Superfortess | 117 | 76 | -41 | 75 | -1 | 71 | -4 |
| TOTAL | 408 | 427 | 19 | 419 | -8 | 302 | -117 |
Tanker |
|||||||
| Boeing KB-29M Superfortess | 20 | 20 | 20 | 0 | -20 | ||
| TOTAL | 0 | 20 | 20 | 20 | 0 | 0 | -20 |
Fighter |
|||||||
| Republic F-47 Thunderbolt | 5 | 5 | 0 | 5 | 0 | 1 | -4 |
| North American F-51 Mustang | 36 | 36 | 22 | -14 | 6 | -16 | |
| Republic F-84 Thunderstreak | 18 | 28 | 10 | 10 | -18 | 6 | -4 |
| North American F-86 Sabre | 7 | 8 | 1 | 12 | 4 | 140 | 128 |
| Northrop F-89 Scorpion | 12 | 12 | 3 | -9 | 3 | 0 | |
| Lockheed F-94 Starfire | 7 | -7 | 0 | 0 | |||
| TOTAL | 37 | 89 | 52 | 52 | -37 | 156 | 104 |
Reconnaissance |
|||||||
| Boeing RB-17 Flying Fortress | 2 | 2 | 0 | 2 | 0 | 2 | 2 |
| Douglas RB-26 Invader | 4 | 3 | -1 | 3 | 0 | 0 | -3 |
| Boeing RB-29 Superfortess | 2 | 2 | 2 | 0 | 0 | -2 | |
| Boeing WB-29 Superfortress | 2 | 10 | 8 | 5 | -5 | 1 | -4 |
| Convair RB-36 Peacemaker | 1 | 1 | 1 | 0 | 3 | 2 | |
| Boeing RB-50 Superfortress | 3 | -3 | 0 | 0 | |||
| Beech RC-45 Expeditor | 4 | 4 | 0 | 4 | 0 | -4 | |
| Lockheed RF-80 Shooting Star | 0 | 0 | 1 | 1 | |||
| North American RF-86 Sabre | 0 | 0 | 1 | 1 | |||
| TOTAL | 15 | 22 | 7 | 17 | -5 | 10 | -7 |
Search & Rescue |
|||||||
| Grumman SA-16 Albatross | 70 | 72 | 2 | 73 | 1 | 73 | 0 |
| Boeing SB-17 Flying Fortress | 2 | 2 | 2 | 0 | 3 | 1 | |
| Boeing SB-29 Superfortress | 1 | 2 | 1 | 2 | 0 | -2 | |
| TOTAL | 71 | 76 | 5 | 77 | 1 | 76 | -1 |
Cargo |
|||||||
| Beech C-45 Expeditor | 97 | 118 | 21 | 124 | 6 | 15 | -109 |
| Curtiss C-46 Commando (C-16?) | 28 | 29 | 1 | 60 | 31 | 48 | -12 |
| Douglas C-54 Skymaster | 31 | 1 | -30 | 1 | 0 | -1 | |
| Fairchild C-82 Packet | 3 | 5 | 2 | 19 | 14 | 14 | -5 |
| Boeing VB-17 Flying Fortress | 2 | 2 | 4 | 2 | 8 | 4 | |
| TOTAL | 159 | 155 | -4 | 208 | 53 | 85 | -123 |
Trainer |
|||||||
| North American T-6 Texan | 950 | 992 | 42 | 1,144 | 152 | 1,216 | 72 |
| T-7 | 42 | 42 | 0 | -42 | 0 | ||
| Beechcraft T-11 Kansan | 129 | 133 | 4 | 139 | 6 | -139 | |
| North American T-28 Trojan | 259 | 281 | 22 | 240 | -41 | 162 | -78 |
| Boeing TB-17 Flying Fortress | 7 | 14 | 7 | 16 | 2 | 18 | 2 |
| Boeing TB-26 Invader | 24 | 24 | 20 | -4 | 21 | 1 | |
| Boeing TB-29 Superfortess | 4 | 4 | 3 | -1 | -3 | ||
| Boeing TB-50 Superfortress | 0 | 13 | 13 | 13 | 0 | ||
| Republic TF-47 Thunderbolt | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| TOTAL | 1,388 | 1,491 | 103 | 1,576 | 85 | 1,431 | -145 |
Communications |
|||||||
| Ryan L-17 Navion | 13 | -13 | 0 | 0 | |||
| Cessna L-19 Bird Dog | 0 | 0 | 12 | 12 | |||
| de Havilland L-20 Beaver | 3 | 2 | -1 | 1 | -1 | 1 | 0 |
| L-23 | 6 | 1 | -5 | -1 | 0 | ||
| Sikorsky H-13 | 13 | 12 | -1 | 12 | 0 | 7 | -5 |
| Sikorsky H-19 Chickasaw | 17 | 26 | 9 | 5 | -21 | 3 | -2 |
| Piasecki H-21 | 21 | 21 | 21 | 0 | 11 | -10 | |
| TOTAL | 52 | 62 | 10 | 39 | -23 | 34 | -5 |
Aerial Target |
|||||||
| Boeing QB-17 Flying Fortress | 16 | 13 | -3 | -13 | 0 | ||
| TOTAL | 16 | 12 | -3 | 0 | -13 | 0 | 0 |
Source: Material Statistics Division, Directorate of Statistical Services, DCS/C.







