The tables below have been created by comparing the publicly released AMARG monthly inventories. 'Arrivals' are records which are addtions since the previous monthly inventory. 'Departures' are records which are longer included since the previous monthly inventory. For example, the movments for April 2006 will be the changes noted between the March 2006 and April 2006 inventory listings. As inventories are released at varying days in each month, usually midway through, movements for a particular month can be split across two periods.
Occassionally projected arrivals are included in the listings, where this is the case an asterix will be placed against the arrival date. For these records the arrivial date will the actual date that the aircraft arrived, as specified by the next month's inventory.
The data contained on this page is not guaranteed to be 100% correct. If you notice any omissions or errors please let us know using the comment form at the bottom of this page. Thank you.
Mon Feb 02 1998
Mon Feb 02 1998
Arrivals
Serial | Type | Arrival Date | Location |
63-8052 | Boeing EC-135C | 16-JAN-1998 | 16HOLD |
70-2458 | Bell HH-1H Iroquois | 23-JAN-1998 | 17HOLD |
62-3539 | Boeing KC-135A Stratotanker | 27-JAN-1998 | BSHOLD |
73-3300 | Lockheed LC-130R Hercules | 08-JAN-1998 | 16HOLD |
Departures
Serial | Type | Arrival Date | Location |
62-1860 | Lockheed C-130E Hercules | 23-AUG-1994 | 210411 |
64-0653 | Lockheed C-141B Starlifter | 15-APR-1997 | 231411 |
152718 | Lockheed P-3B Orion | 23-FEB-1993 | 19NHOLD |
152761 | Lockheed P-3B Orion | 04-NOV-1993 | 19NHOLD |
152763 | Lockheed P-3B Orion | 02-DEC-1993 | MS87 |
152824 | Grumman S-2G Tracker | 24-APR-1975 | 201605 |
152825 | Grumman S-2G Tracker | 13-AUG-1975 | 201701 |
153570 | Grumman S-2G Tracker | 09-JUN-1975 | 201703 |
161899 | Kaman SH-2F Seasprite | 25-APR-1994 | 152806 |
61-0164 | Republic F-105D Thunderchief | 17-JUN-1981 | 201006 |
66-13284 | Sikorsky HH-3E Jolly Green Giant | 10-JUL-1992 | NMS |
67-14723 | Sikorsky HH-3E Jolly Green Giant | 17-DEC-1992 | NMS |
681155 | Cessna O-2A Skymaster | 02-MAY-1994 | 150915 |
69-5811 | Sikorsky HH-3E Jolly Green Giant | 11-AUG-1994 | NMS |
69-7298 | McDonnell Douglas F-4G Phantom | 21-DEC-1995 | FLB |
80-0528 | General Dynamics F-16A Falcon | 04-MAR-1994 | 012402 |
Mon Feb 09 1998
Mon Feb 09 1998
Arrivals
Serial | Type | Arrival Date | Location |
Departures
Serial | Type | Arrival Date | Location |
Wed Feb 11 1998
Wed Feb 11 1998
Arrivals
Serial | Type | Arrival Date | Location |
Departures
Serial | Type | Arrival Date | Location |
64-0975 | McDonnell Douglas F-4D Phantom | 16-FEB-1989 | 241205 |
65-0631 | McDonnell Douglas F-4D Phantom | 17-MAY-1990 | 241210 |
65-0677 | McDonnell Douglas F-4D Phantom | 02-OCT-1990 | 241214 |
66-7642 | McDonnell Douglas F-4D Phantom | 09-MAY-1989 | 241201 |
68-11173 | Cessna O-2A Skymaster | 30-OCT-1981 | CONTR |
69-7643 | Cessna O-2A Skymaster | 28-APR-1986 | CONTR |
Fri Feb 13 1998
Fri Feb 13 1998
Arrivals
Serial | Type | Arrival Date | Location |
81-0775 | General Dynamics F-16A Falcon | 11-FEB-1998 | GROW |
81-0774 | General Dynamics F-16A Falcon | 11-FEB-1998 | GROW |
80-0558 | General Dynamics F-16A Falcon | 13-FEB-1998 | 17HOLD |
82-0981 | General Dynamics F-16A Falcon | 13-FEB-1998 | 17HOLD |
Departures
Serial | Type | Arrival Date | Location |
Wed Feb 18 1998
Wed Feb 18 1998
Arrivals
Serial | Type | Arrival Date | Location |
Departures
Serial | Type | Arrival Date | Location |
69-0261 | McDonnell Douglas F-4G Phantom | 29-JUN-1995 | WR1 |
Fri Feb 27 1998
Fri Feb 27 1998
Arrivals
Serial | Type | Arrival Date | Location |
82-1008 | General Dynamics F-16A Falcon | 27-FEB-1998 | 17HOLD |
81-0763 | General Dynamics F-16A Falcon | 27-FEB-1998 | 17HOLD |
81-0797 | General Dynamics F-16A Falcon | 20-FEB-1998 | EROW |
81-0709 | General Dynamics F-16A Falcon | 20-FEB-1998 | EROW |
58-0793 | Convair F-106A Delta Dart | 23-FEB-1998 | FROW |
59-0158 | Convair F-106B Delta Dart | 23-FEB-1998 | FROW |
Departures
Serial | Type | Arrival Date | Location |
62-3495 | Lockheed C-130B Hercules | 10-SEP-1992 | FLHOLD |
58-1874 | Cessna T-37B Tweet | 11-SEP-1991 | BSHOLD |
59-0350 | Cessna T-37B Tweet | 11-SEP-1991 | BSHOLD |
64-13426 | Cessna T-37B Tweet | 01-JUL-1992 | BSHOLD |
Wed Apr 15 1998
Wed Apr 15 1998
Arrivals
Serial | Type | Arrival Date | Location |
55-4238 | Martin B-57E Canberra | 09-APR-1998 | 201304 |
54-2823 | Convair C-131D Samaritan | 09-APR-1998 | 201301 |
61-2490 | Lockheed C-140B Jetstar | 09-APR-1998 | 201303 |
66-0200 | Lockheed C-141B Starlifter | 15-APR-1998 | 16HOLD |
66-7958 | Lockheed C-141B Starlifter | 31-MAR-1998 | 19NHOLD |
67-0033 | General Dynamics EF-111A Raven | 14-APR-1998 | 17HOLD |
66-0019 | General Dynamics EF-111A Raven | 14-APR-1998 | 17HOLD |
66-0015 | General Dynamics EF-111A Raven | 09-APR-1998 | FROW |
67-0048 | General Dynamics EF-111A Raven | 07-APR-1998 | FROW |
66-0031 | General Dynamics EF-111A Raven | 07-APR-1998 | FROW |
66-0048 | General Dynamics EF-111A Raven | 01-APR-1998 | FROW |
67-0037 | General Dynamics EF-111A Raven | 01-APR-1998 | FROW |
67-0052 | General Dynamics EF-111A Raven | 01-APR-1998 | FROW |
66-0050 | General Dynamics EF-111A Raven | 01-APR-1998 | FROW |
67-0042 | General Dynamics EF-111A Raven | 10-MAR-1998 | 17HOLD |
66-0039 | General Dynamics EF-111A Raven | 10-MAR-1998 | WR8 |
65-0801 | McDonnell Douglas F-4D Phantom | 09-APR-1998 | 201307 |
82-0932 | General Dynamics F-16A Falcon | 23-MAR-1998 | GROW |
80-0602 | General Dynamics F-16A Falcon | 23-MAR-1998 | GROW |
82-0921 | General Dynamics F-16A Falcon | 13-MAR-1998 | FROW |
82-0995 | General Dynamics F-16A Falcon | 06-MAR-1998 | FROW |
82-0953 | General Dynamics F-16A Falcon | 06-MAR-1998 | FROW |
85-1373 | General Dynamics F-16N Falcon | 13-MAR-1998 | 130809 |
85-1375 | General Dynamics F-16N Falcon | 13-MAR-1998 | 130806 |
85-1374 | General Dynamics F-16N Falcon | 13-MAR-1998 | 130601 |
85-1377 | General Dynamics F-16N Falcon | 13-MAR-1998 | 012602 |
86-1692 | General Dynamics F-16N Falcon | 13-MAR-1998 | 130708 |
56-1515 | Convair F-102A Delta Dagger | 09-APR-1998 | 17HOLD |
58-0774 | Convair F-106A Delta Dart | 04-MAR-1998 | FF10 |
59-0043 | Convair F-106A Delta Dart | 04-MAR-1998 | 19SHOLD |
66-0028 | General Dynamics F-111A | 20-MAR-1998 | MEMHGR |
70-2464 | Bell HH-1H Iroquois | 05-MAR-1998 | FF3 |
62-3567 | Boeing KC-135A Stratotanker | 25-FEB-1998 | FF2 |
76-3301 | Lockheed LC-130R Hercules | 27-MAR-1998 | NMS |
152761 | Lockheed P-3B Orion | 04-NOV-1993 | FLB |
152718 | Lockheed P-3B Orion | 23-FEB-1993 | FLB |
152728 | Lockheed P-3B Orion | 17-MAR-1998 | 16HOLD |
56-0202 | McDonnell RF-101C Voodoo | 09-APR-1998 | 201305 |
Departures
Serial | Type | Arrival Date | Location |
159364 | North American CT-39G Sabre | 10-JUN-1996 | MS28 |
160053 | North American CT-39G Sabre | 16-DEC-1996 | MS46 |
57-6478 | Boeing B-52G Stratofortress | 27-JUL-1989 | DRMO |
57-6484 | Boeing B-52G Stratofortress | 06-JUL-1989 | DRMO |
57-6502 | Boeing B-52G Stratofortress | 15-FEB-1990 | DRMO |
57-6506 | Boeing B-52G Stratofortress | 08-MAR-1990 | DRMO |
58-0186 | Boeing B-52G Stratofortress | 29-MAR-1990 | DRMO |
58-0220 | Boeing B-52G Stratofortress | 05-JUL-1990 | DRMO |
58-0251 | Boeing B-52G Stratofortress | 27-FEB-1990 | DRMO |
58-0254 | Boeing B-52G Stratofortress | 04-DEC-1990 | DRMO |
59-2571 | Boeing B-52G Stratofortress | 30-APR-1991 | DRMO |
59-2592 | Boeing B-52G Stratofortress | 07-FEB-1990 | DRMO |
64-0977 | McDonnell Douglas F-4D Phantom | 09-APR-1990 | 241207 |
64-0980 | McDonnell Douglas F-4D Phantom | 12-JUL-1990 | 241208 |
65-0583 | McDonnell Douglas F-4D Phantom | 06-APR-1989 | 241206 |
65-0584 | McDonnell Douglas F-4D Phantom | 27-APR-1989 | 241209 |
65-0639 | McDonnell Douglas F-4D Phantom | 05-JAN-1990 | 241211 |
65-0647 | McDonnell Douglas F-4D Phantom | 24-JUL-1990 | 241212 |
65-0654 | McDonnell Douglas F-4D Phantom | 18-JUL-1990 | 241213 |
65-0702 | McDonnell Douglas F-4D Phantom | 05-MAR-1990 | 241215 |
65-0710 | McDonnell Douglas F-4D Phantom | 19-MAR-1990 | 241217 |
65-0711 | McDonnell Douglas F-4D Phantom | 24-FEB-1989 | 241218 |
65-0716 | McDonnell Douglas F-4D Phantom | 29-APR-1988 | 241219 |
65-0747 | McDonnell Douglas F-4D Phantom | 05-JAN-1989 | NMS |
66-7459 | McDonnell Douglas F-4D Phantom | 05-MAR-1990 | 241221 |
66-7460 | McDonnell Douglas F-4D Phantom | 08-JAN-1990 | 241223 |
66-7469 | McDonnell Douglas F-4D Phantom | 26-JUL-1990 | 241222 |
66-7491 | McDonnell Douglas F-4D Phantom | 16-MAY-1990 | 241224 |
66-7692 | McDonnell Douglas F-4D Phantom | 18-JUL-1989 | 241611 |
66-7718 | McDonnell Douglas F-4D Phantom | 10-OCT-1989 | 241609 |
69-0258 | McDonnell Douglas F-4G Phantom | 07-DEC-1995 | WR1 |
149024 | Kaman SH-2F Seasprite | 19-AUG-1993 | MS7 |
149773 | Kaman SH-2F Seasprite | 23-APR-1993 | MS13 |
163272 | General Dynamics F-16N Falcon | 30-JUN-1994 | 130809 |
163273 | General Dynamics F-16N Falcon | 30-JUN-1994 | 130601 |
163274 | General Dynamics F-16N Falcon | 21-JUN-1994 | 130806 |
163276 | General Dynamics F-16N Falcon | 06-OCT-1994 | 012602 |
163574 | General Dynamics F-16N Falcon | 21-JUN-1994 | 130708 |
58-0110 | Boeing KC-135A Stratotanker | 28-OCT-1996 | FLA |
59-1771 | Republic F-105D Thunderchief | 25-JUN-1981 | 204803 |
62-3539 | Boeing KC-135A Stratotanker | 27-JAN-1998 | BSHOLD |
62-3563 | Boeing KC-135A Stratotanker | 08-NOV-1996 | PAD1HOLD |
67-21303 | Cessna O-2A Skymaster | 03-AUG-1981 | CONTR |
67-21321 | Cessna O-2A Skymaster | 03-AUG-1981 | CONTR |
67-21366 | Cessna O-2A Skymaster | 15-JUL-1981 | 151015 |
67-21392 | Cessna O-2A Skymaster | 03-AUG-1981 | CONTR |
67-21417 | Cessna O-2A Skymaster | 15-JUL-1981 | CONTR |
68-10977 | Cessna O-2A Skymaster | 27-APR-1981 | CONTR |
68-10989 | Cessna O-2A Skymaster | 03-AUG-1981 | 151017 |
68-11028 | Cessna O-2A Skymaster | 14-AUG-1981 | CONTR |
68-6874 | Cessna O-2A Skymaster | 20-AUG-1981 | CONTR |
68-6877 | Cessna O-2A Skymaster | 11-SEP-1980 | CONTR |
69-0237 | McDonnell Douglas F-4G Phantom | 02-AUG-1991 | FLHOLD |
69-7631 | Cessna O-2A Skymaster | 15-JUL-1981 | CONTR |
69-7636 | Cessna O-2A Skymaster | 26-JUN-1986 | CONTR |
69-7637 | Cessna O-2A Skymaster | 03-AUG-1981 | CONTR |
160280 | Beech T-34C Mentor | 28-APR-1993 | NMS |
160472 | Beech T-34C Mentor | 19-MAY-1993 | CONTR |
160475 | Beech T-34C Mentor | 19-MAY-1993 | NMS |
160478 | Beech T-34C Mentor | 19-MAY-1993 | NMS |
160490 | Beech T-34C Mentor | 19-MAY-1993 | NMS |
160495 | Beech T-34C Mentor | 19-AUG-1993 | 203402 |
160506 | Beech T-34C Mentor | 20-JUL-1993 | 203615 |
160509 | Beech T-34C Mentor | 15-SEP-1993 | CONTR |
160531 | Beech T-34C Mentor | 20-JUL-1993 | NMS |
160638 | Beech T-34C Mentor | 20-JUL-1993 | 203613 |
160640 | Beech T-34C Mentor | 20-JUL-1993 | CONTR |
160644 | Beech T-34C Mentor | 22-JUN-1993 | 203612 |
160646 | Beech T-34C Mentor | 14-SEP-1993 | 203403 |
160648 | Beech T-34C Mentor | 22-JUN-1993 | NMS |
160934 | Beech T-34C Mentor | 19-AUG-1993 | 203504 |
160937 | Beech T-34C Mentor | 20-JUL-1993 | 203614 |
160939 | Beech T-34C Mentor | 19-AUG-1993 | CONTR |
160943 | Beech T-34C Mentor | 14-SEP-1993 | 203404 |
160944 | Beech T-34C Mentor | 18-AUG-1993 | 203503 |
160947 | Beech T-34C Mentor | 20-JUL-1993 | 203616 |
160949 | Beech T-34C Mentor | 18-AUG-1993 | NMS |
161844 | Beech T-34C Mentor | 15-SEP-1994 | 203409 |
65-10000 | Bell UH-1H Iroquois | 02-OCT-1995 | 261949 |
65-10035 | Bell UH-1H Iroquois | 26-SEP-1995 | 261909 |
65-10131 | Bell UH-1H Iroquois | 02-OCT-1995 | 261942 |
65-9610 | Bell UH-1H Iroquois | 28-SEP-1995 | 261926 |
65-9865 | Bell UH-1H Iroquois | 29-SEP-1995 | 261928 |
65-9908 | Bell UH-1H Iroquois | 10-OCT-1995 | 261977 |
66-1010 | Bell UH-1H Iroquois | 02-OCT-1995 | 261946 |
66-1161 | Bell UH-1H Iroquois | 28-SEP-1995 | 261924 |
66-16072 | Bell UH-1H Iroquois | 28-AUG-1995 | 261861 |
66-16437 | Bell UH-1H Iroquois | 03-OCT-1995 | 261962 |
66-16482 | Bell UH-1H Iroquois | 03-OCT-1995 | 261958 |
66-16591 | Bell UH-1H Iroquois | 16-JAN-1996 | 262009 |
66-16680 | Bell UH-1H Iroquois | 02-OCT-1995 | 261952 |
66-16818 | Bell UH-1H Iroquois | 02-AUG-1995 | 261850 |
66-16866 | Bell UH-1H Iroquois | 18-SEP-1995 | 261872 |
67-17263 | Bell UH-1H Iroquois | 20-MAR-1995 | 261806 |
67-17795 | Bell UH-1H Iroquois | 03-OCT-1995 | 261959 |
67-17846 | Bell UH-1H Iroquois | 26-SEP-1995 | 261910 |
67-17849 | Bell UH-1H Iroquois | 26-SEP-1995 | 261911 |
67-18577 | Bell UH-1H Iroquois | 28-SEP-1995 | 261923 |
68-15253 | Bell UH-1H Iroquois | 04-OCT-1995 | 261965 |
68-16135 | Bell UH-1H Iroquois | 15-SEP-1995 | 261868 |
68-16531 | Bell UH-1H Iroquois | 28-SEP-1995 | 261922 |
Wed May 20 1998
Wed May 20 1998
Arrivals
Serial | Type | Arrival Date | Location |
62-1828 | Lockheed C-130E Hercules | 15-MAY-1998 | 16HOLD |
62-1819 | Lockheed C-130E Hercules | 15-MAY-1998 | 16HOLD |
67-0032 | General Dynamics EF-111A Raven | 19-MAY-1998 | 17HOLD |
66-0014 | General Dynamics EF-111A Raven | 19-MAY-1998 | 17HOLD |
67-0044 | General Dynamics EF-111A Raven | 12-MAY-1998 | 17HOLD |
66-0055 | General Dynamics EF-111A Raven | 12-MAY-1998 | GROW |
66-0036 | General Dynamics EF-111A Raven | 05-MAY-1998 | 17HOLD |
66-0030 | General Dynamics EF-111A Raven | 05-MAY-1998 | 17HOLD |
66-0021 | General Dynamics EF-111A Raven | 21-APR-1998 | 17HOLD |
67-0038 | General Dynamics EF-111A Raven | 21-APR-1998 | 17HOLD |
159465 | Grumman F-14A Tomcat | 29-APR-1998 | FF10 |
59-0010 | Convair F-106A Delta Dart | 12-MAY-1998 | FROW |
59-0130 | Convair F-106A Delta Dart | 12-MAY-1998 | FROW |
66-0020 | General Dynamics F-111A | 28-APR-1998 | 17HOLD |
67-0035 | General Dynamics F-111A | 28-APR-1998 | 17HOLD |
70-2462 | Bell HH-1H Iroquois | 18-MAY-1998 | 17HOLD |
60-0325 | Boeing KC-135R Stratotanker | 20-APR-1998 | FLB |
Departures
Serial | Type | Arrival Date | Location |
155713 | Grumman A-6E Intruder | 17-NOV-1993 | PIMA |
160713 | Vought/LTV A-7E Corsair | 10-JUN-1991 | PIMA |
69-6212 | Vought/LTV A-7D Corsair | 24-JUN-1992 | 262212 |
70-0935 | Vought/LTV A-7D Corsair | 20-JUL-1992 | 262304 |
70-0940 | Vought/LTV A-7D Corsair | 01-JUL-1992 | 262306 |
70-0979 | Vought/LTV A-7D Corsair | 24-JUN-1992 | 262314 |
70-0981 | Vought/LTV A-7D Corsair | 01-SEP-1992 | 262411 |
70-0984 | Vought/LTV A-7D Corsair | 21-MAY-1992 | 262406 |
70-0992 | Vought/LTV A-7D Corsair | 27-MAY-1992 | 262307 |
70-1003 | Vought/LTV A-7D Corsair | 28-MAY-1992 | 262111 |
70-1033 | Vought/LTV A-7D Corsair | 25-JUL-1991 | 262404 |
70-1034 | Vought/LTV A-7D Corsair | 27-MAY-1992 | 262117 |
70-1036 | Vought/LTV A-7D Corsair | 10-APR-1992 | 262312 |
71-0304 | Vought/LTV A-7D Corsair | 10-JUL-1991 | 262313 |
71-0307 | Vought/LTV A-7D Corsair | 03-JAN-1992 | 262308 |
71-0314 | Vought/LTV A-7D Corsair | 01-MAY-1992 | 262310 |
71-0327 | Vought/LTV A-7D Corsair | 17-DEC-1991 | 262116 |
71-0335 | Vought/LTV A-7D Corsair | 19-JUN-1991 | 262409 |
71-0354 | Vought/LTV A-7D Corsair | 05-JUN-1992 | 262305 |
71-0362 | Vought/LTV A-7D Corsair | 01-MAY-1992 | 262310 |
71-0379 | Vought/LTV A-7D Corsair | 03-JUN-1992 | 262412 |
72-0169 | Vought/LTV A-7D Corsair | 26-JUL-1991 | 262401 |
72-0180 | Vought/LTV A-7D Corsair | 03-APR-1992 | 262403 |
72-0191 | Vought/LTV A-7D Corsair | 15-JAN-1992 | 262402 |
72-0209 | Vought/LTV A-7D Corsair | 25-JUL-1991 | 262407 |
72-0220 | Vought/LTV A-7D Corsair | 15-JAN-1992 | 262412 |
72-0250 | Vought/LTV A-7D Corsair | 05-DEC-1991 | 262408 |
72-0260 | Vought/LTV A-7D Corsair | 01-NOV-1991 | 262311 |
73-1000 | Vought/LTV A-7D Corsair | 07-MAY-1992 | 262213 |
73-1004 | Vought/LTV A-7D Corsair | 21-JUL-1992 | 262214 |
73-1007 | Vought/LTV A-7D Corsair | 19-JUN-1991 | 262405 |
73-1014 | Vought/LTV A-7D Corsair | 12-JAN-1993 | 262411 |
74-1740 | Vought/LTV A-7D Corsair | 27-MAY-1992 | 262114 |
74-1744 | Vought/LTV A-7D Corsair | 03-JUN-1992 | 262215 |
75-0399 | Vought/LTV A-7D Corsair | 25-SEP-1992 | 262115 |
141009 | Convair C-131F Samaritan | 27-JAN-1986 | 210808 |
158542 | Grumman EA-6B Prowler | 28-SEP-1994 | NMS |
65-0676 | McDonnell Douglas F-4D Phantom | 04-APR-1989 | 241323 |
65-0680 | McDonnell Douglas F-4D Phantom | 19-MAR-1990 | 241324 |
65-0684 | McDonnell Douglas F-4D Phantom | 17-JUL-1990 | 241325 |
69-0239 | McDonnell Douglas F-4G Phantom | 10-JAN-1991 | FLHOLD |
69-0244 | McDonnell Douglas F-4G Phantom | 27-FEB-1992 | PROCOUT |
69-0245 | McDonnell Douglas F-4G Phantom | 23-SEP-1991 | PROCOUT |
150156 | Kaman SH-2F Seasprite | 07-FEB-1994 | MS9 |
158553 | Bell HH-1N Iroquois | 24-SEP-1993 | NMS |
160684 | Grumman F-14A Tomcat | 26-SEP-1994 | PIMA |
161950 | McDonnell Douglas F/A-18A Hornet | 05-MAR-1997 | MS55 |
161953 | McDonnell Douglas F/A-18A Hornet | 28-JAN-1997 | NMS |
62-3567 | Boeing KC-135A Stratotanker | 25-FEB-1998 | FF2 |
69-0242 | McDonnell Douglas F-4G Phantom | 23-SEP-1991 | FLHOLD |
79-0340 | General Dynamics F-16A Falcon | 30-JUL-1993 | BSHOLD |
79-0349 | General Dynamics F-16A Falcon | 04-AUG-1993 | BSHOLD |
154315 | Douglas TA-4J Skyhawk | 23-JUN-1993 | 111118 |
158454 | Douglas TA-4J Skyhawk | 28-MAR-1994 | 110909 |
Mon Jun 08 1998
Mon Jun 08 1998
Arrivals
Serial | Type | Arrival Date | Location |
81-0946 | Fairchild Republic A-10A Thunderbolt | 03-JUN-1998 | FLHOLD |
65-0272 | Lockheed C-141B Starlifter | 08-JUN-1998 | FLHOLD |
62-3585 | Boeing EC-135C | 02-JUN-1998 | 16HOLD |
61-0326 | Boeing EC-135E | 01-JUN-1998 | 16HOLD |
66-0018 | General Dynamics EF-111A Raven | 11-JUN-1998 | FLHOLD |
66-0046 | General Dynamics EF-111A Raven | 02-JUN-1998 | 17HOLD |
67-0034 | General Dynamics EF-111A Raven | 28-MAY-1998 | 17HOLD |
66-0051 | General Dynamics EF-111A Raven | 26-MAY-1998 | 17HOLD |
66-0013 | General Dynamics EF-111A Raven | 26-MAY-1998 | 17HOLD |
66-0037 | General Dynamics EF-111A Raven | 20-MAY-1998 | 211021 |
70-2463 | Bell HH-1H Iroquois | 26-MAY-1998 | 17HOLD |
57-2609 | Boeing KC-135R Stratotanker | 21-MAY-1998 | FLB |
Departures
Serial | Type | Arrival Date | Location |
69-6236 | Vought/LTV A-7D Corsair | 30-JAN-1992 | 262614 |
70-0934 | Vought/LTV A-7D Corsair | 19-NOV-1991 | 262416 |
70-0939 | Vought/LTV A-7D Corsair | 29-JAN-1992 | 262615 |
70-0960 | Vought/LTV A-7D Corsair | 15-NOV-1991 | 262611 |
70-1027 | Vought/LTV A-7D Corsair | 03-JAN-1992 | 262610 |
70-1049 | Vought/LTV A-7D Corsair | 26-JUN-1991 | 262612 |
71-0338 | Vought/LTV A-7D Corsair | 08-JAN-1992 | 262613 |
71-0358 | Vought/LTV A-7D Corsair | 30-JAN-1992 | 262516 |
72-0186 | Vought/LTV A-7D Corsair | 01-JUL-1991 | 262414 |
72-0190 | Vought/LTV A-7D Corsair | 20-FEB-1992 | 262622 |
72-0194 | Vought/LTV A-7D Corsair | 10-JUL-1991 | 262609 |
72-0195 | Vought/LTV A-7D Corsair | 04-DEC-1991 | 262621 |
72-0200 | Vought/LTV A-7D Corsair | 20-JUL-1992 | 262620 |
72-0202 | Vought/LTV A-7D Corsair | 20-JUL-1992 | 262520 |
72-0206 | Vought/LTV A-7D Corsair | 05-JUN-1992 | 262111 |
72-0217 | Vought/LTV A-7D Corsair | 18-MAY-1992 | 262207 |
72-0223 | Vought/LTV A-7D Corsair | 24-SEP-1991 | 262520 |
72-0225 | Vought/LTV A-7D Corsair | 25-AUG-1992 | 262519 |
72-0226 | Vought/LTV A-7D Corsair | 11-JUL-1991 | 262110 |
72-0229 | Vought/LTV A-7D Corsair | 22-JUL-1992 | 262522 |
72-0239 | Vought/LTV A-7D Corsair | 22-FEB-1991 | 262510 |
72-0248 | Vought/LTV A-7D Corsair | 20-JUL-1992 | 262518 |
73-0997 | Vought/LTV A-7D Corsair | 27-AUG-1992 | 262510 |
74-1743 | Vought/LTV A-7D Corsair | 02-OCT-1991 | 262209 |
74-1747 | Vought/LTV A-7D Corsair | 21-MAY-1992 | 262211 |
74-1749 | Vought/LTV A-7D Corsair | 19-NOV-1991 | 262417 |
75-0386 | Vought/LTV A-7D Corsair | 03-SEP-1992 | 262617 |
75-0388 | Vought/LTV A-7D Corsair | 26-AUG-1992 | 262616 |
75-0402 | Vought/LTV A-7D Corsair | 04-SEP-1991 | 262619 |
75-0405 | Vought/LTV A-7D Corsair | 20-FEB-1992 | 262618 |
158844 | North American CT-39G Sabre | 16-JUL-1997 | NMS |
161939 | McDonnell Douglas F/A-18A Hornet | 11-APR-1996 | NMS |
162474 | McDonnell Douglas F/A-18A Hornet | 29-FEB-1996 | NMS |
56-3929 | North American F-100F Super Sabre | 31-MAR-1978 | CONTR |
Thu Jun 18 1998
Thu Jun 18 1998
Arrivals
Serial | Type | Arrival Date | Location |
60-6940 | Lockheed A-12A Blackbird | 15-APR-1977 | PALMDALE |
60-6924 | Lockheed A-12A Blackbird | 15-APR-1977 | PALMDALE |
60-6927 | Lockheed A-12A Blackbird | 15-APR-1977 | PALMDALE |
60-6931 | Lockheed A-12A Blackbird | 15-APR-1977 | PALMDALE |
60-6937 | Lockheed A-12A Blackbird | 15-APR-1977 | PALMDALE |
60-6933 | Lockheed A-12A Blackbird | 15-APR-1977 | PALMDALE |
60-6938 | Lockheed A-12A Blackbird | 15-APR-1977 | PALMDALE |
60-6930 | Lockheed A-12A Blackbird | 15-APR-1977 | PALMDALE |
60-6925 | Lockheed A-12A Blackbird | 15-APR-1977 | PALMDALE |
66-0027 | General Dynamics EF-111A Raven | 19-JUN-1998 | 17HOLD |
67-0039 | General Dynamics EF-111A Raven | 19-JUN-1998 | 17HOLD |
Departures
Serial | Type | Arrival Date | Location |
160056 | North American CT-39G Sabre | 28-OCT-1993 | NMS |
148966 | Sikorsky SH-3H Sea King | 21-NOV-1994 | CONTR |
149713 | Sikorsky SH-3H Sea King | 07-NOV-1994 | CONTR |
152109 | Sikorsky SH-3H Sea King | 01-JUN-1995 | CONTR |
155466 | North American/Rockwell OV-10D Bronco | 16-APR-1993 | CONTR |
155468 | North American/Rockwell OV-10D Bronco | 17-JUN-1993 | CONTR |
155473 | North American/Rockwell OV-10D Bronco | 29-OCT-1992 | 201213 |
Mon Jun 22 1998
Mon Jun 22 1998
Arrivals
Serial | Type | Arrival Date | Location |
Departures
Serial | Type | Arrival Date | Location |
69-0251 | McDonnell Douglas F-4G Phantom | 02-APR-1992 | PROCOUT |
Thu Jun 25 1998
Thu Jun 25 1998
Arrivals
Serial | Type | Arrival Date | Location |
Departures
Serial | Type | Arrival Date | Location |
72-0224 | Vought/LTV A-7D Corsair | 06-NOV-1991 | 262517 |
72-0227 | Vought/LTV A-7D Corsair | 22-JUL-1992 | 262516 |
141008 | Convair C-131F Samaritan | 29-AUG-1986 | 210809 |
141018 | Convair C-131F Samaritan | 29-SEP-1986 | 210805 |
150160 | Kaman SH-2F Seasprite | 17-FEB-1994 | MS9 |
151310 | Kaman SH-2F Seasprite | 04-JUN-1993 | MS13 |
162421 | McDonnell Douglas F/A-18A Hornet | 21-DEC-1995 | NMS |
59-1454 | Boeing KC-135A Stratotanker | 01-SEP-1993 | FLB |
70-2476 | Bell HH-1H Iroquois | 10-JUL-1996 | 120416 |
70-2480 | Bell HH-1H Iroquois | 29-APR-1996 | 211429 |