The tables below have been created by comparing the publicly released AMARG monthly inventories. 'Arrivals' are records which are addtions since the previous monthly inventory. 'Departures' are records which are longer included since the previous monthly inventory. For example, the movments for April 2006 will be the changes noted between the March 2006 and April 2006 inventory listings. As inventories are released at varying days in each month, usually midway through, movements for a particular month can be split across two periods.
Occassionally projected arrivals are included in the listings, where this is the case an asterix will be placed against the arrival date. For these records the arrivial date will the actual date that the aircraft arrived, as specified by the next month's inventory.
The data contained on this page is not guaranteed to be 100% correct. If you notice any omissions or errors please let us know using the comment form at the bottom of this page. Thank you.
Tue Jul 06 1999
Tue Jul 06 1999
Arrivals
Serial | Type | Arrival Date | Location |
Departures
Serial | Type | Arrival Date | Location |
64-0956 | McDonnell Douglas F-4D Phantom | 10-APR-1990 | 240821 |
65-0742 | McDonnell Douglas F-4D Phantom | 18-MAY-1990 | 240818 |
66-0242 | McDonnell Douglas F-4D Phantom | 01-JUN-1990 | 240817 |
66-0283 | McDonnell Douglas F-4D Phantom | 04-APR-1990 | 240820 |
66-7488 | McDonnell Douglas F-4D Phantom | 13-JUN-1989 | 240819 |
66-7635 | McDonnell Douglas F-4D Phantom | 05-APR-1990 | 240816 |
66-8699 | McDonnell Douglas F-4D Phantom | 08-FEB-1991 | 241724 |
66-8705 | McDonnell Douglas F-4D Phantom | 11-JUL-1989 | 241723 |
69-7287 | McDonnell Douglas F-4G Phantom | 12-JUN-1992 | TPHOLD |
153419 | Lockheed P-3B Orion | 07-JAN-1994 | DEPARTED |
59-0003 | Convair F-106A Delta Dart | 24-JAN-1985 | PIMA |
80-0510 | General Dynamics F-16A Falcon | 05-AUG-1993 | Unknown |
Thu Jul 15 1999
Thu Jul 15 1999
Arrivals
Serial | Type | Arrival Date | Location |
Departures
Serial | Type | Arrival Date | Location |
157435 | Vought/LTV A-7E Corsair | 20-MAY-1988 | CONTR |
90-0171 | Alenia C-27A Spartan | 11-JAN-1999 | 202901 |
91-0106 | Alenia C-27A Spartan | 14-JAN-1999 | 202906 |
152732 | Lockheed P-3B Orion | 31-MAR-1993 | PAD3HOLD |
152808 | Grumman S-2G Tracker | 14-APR-1975 | 211405 |
2105 | AMD HU-25A Guardian | 01-JUN-1995 | FLA |
51-1725 | Republic F-84F Thunderstreak | 03-JUL-1984 | 204302 |
53-7600 | Republic RF-84F Thunderflash | 12-MAR-1971 | 204705 |
56-1455 | Convair F-102A Delta Dagger | 13-MAY-1971 | 204901 |
57-0821 | Convair F-102A Delta Dagger | 19-MAY-1971 | 204902 |
63-8305 | Republic F-105G Thunderchief | 01-JUL-1980 | 180615 |
56-2350 | Convair TF-102A Delta Dagger | 23-OCT-1975 | 204903 |
68-15222 | Bell UH-1H Iroquois | 27-SEP-1995 | 261916 |
Mon Jul 26 1999
Mon Jul 26 1999
Arrivals
Serial | Type | Arrival Date | Location |
66-7946 | Lockheed C-141B Starlifter | 20-JUL-1999 | FF3 |
Departures
Serial | Type | Arrival Date | Location |
61-0962 | Lockheed C-130B Hercules | 27-SEP-1993 | PAD3HOLD |
91-0508 | Fairchild C-26B Metroliner | 18-SEP-1997 | CONTR |
91-0510 | Fairchild C-26B Metroliner | 18-SEP-1997 | CONTR |
2102 | AMD HU-25A Guardian | 01-MAY-1995 | FLA |
59-1822 | Republic F-105D Thunderchief | 26-FEB-1981 | DEPARTED |
76-0020 | McDonnell Douglas F-15A Eagle | 31-MAR-1994 | DEPARTED |
80-0562 | General Dynamics F-16A Falcon | 17-OCT-1994 | 221630 |
Tue Aug 03 1999
Thu Aug 05 1999
Thu Aug 26 1999
Thu Aug 26 1999
Arrivals
Serial | Type | Arrival Date | Location |
69-7771 | Ryan BQM-34F Firebee | 17-AUG-1999 | Unknown |
67-0026 | Lockheed C-141B Starlifter | 19-AUG-1999 | FF2 |
65-0260 | Lockheed C-141B Starlifter | 05-AUG-1999 | 242804 |
159752 | Lockheed ES-3A Viking | 10-AUG-1999 | GROW |
159414 | Lockheed ES-3A Viking | 10-AUG-1999 | GROW |
79-0041 | MQM13A | 19-AUG-1999 | Unknown |
66-0338 | McDonnell Douglas QF-4E Phantom | 07-JUN-1999 | Unknown |
69-0304 | McDonnell Douglas QF-4G Phantom | 20-JUL-1999 | Unknown |
69-7300 | McDonnell Douglas QF-4G Phantom | 04-AUG-1999 | Unknown |
69-7254 | McDonnell Douglas QF-4G Phantom | 05-AUG-1999 | Unknown |
Departures
Serial | Type | Arrival Date | Location |
65-0749 | McDonnell Douglas F-4D Phantom | 12-JAN-1990 | NOSEDOCK |
69-7268 | McDonnell Douglas F-4G Phantom | 21-NOV-1991 | FLA |
153431 | Lockheed P-3B Orion | 19-NOV-1993 | PAD3HOLD |
62-3634 | Northrop T-38A Talon | 15-MAY-1996 | MS47 |
64-13418 | Cessna T-37B Tweet | 21-SEP-1995 | MS36 |
68-0085 | General Dynamics F-111D | 13-NOV-1990 | 211109 |
68-0087 | General Dynamics F-111D | 09-NOV-1990 | 211108 |
68-0089 | General Dynamics F-111D | 07-NOV-1990 | 211201 |
Wed Sep 08 1999
Wed Sep 08 1999
Arrivals
Serial | Type | Arrival Date | Location |
158142 | Douglas TA-4J Skyhawk | 01-SEP-1999 | PAD1HOLD |
156914 | Douglas TA-4J Skyhawk | 01-SEP-1999 | MS20 |
154634 | Douglas TA-4J Skyhawk | 01-SEP-1999 | MS16 |
Departures
Serial | Type | Arrival Date | Location |
154179 | Douglas A-4F Skyhawk | 13-FEB-1985 | 211314 |
154551 | Vought/LTV A-7B Corsair | 11-JUL-1983 | 211336 |
154366 | Vought/LTV A-7B Corsair | 15-JUL-1983 | 211326 |
154368 | Vought/LTV A-7B Corsair | 11-JUL-1983 | 211325 |
154371 | Vought/LTV A-7B Corsair | 25-JUL-1983 | 211329 |
154375 | Vought/LTV A-7B Corsair | 12-JUL-1984 | 211341 |
154381 | Vought/LTV A-7B Corsair | 31-MAY-1984 | 211331 |
154396 | Vought/LTV A-7B Corsair | 28-JUN-1983 | 211323 |
154415 | Vought/LTV A-7B Corsair | 12-JUL-1984 | 211211 |
154451 | Vought/LTV A-7B Corsair | 08-JUL-1983 | 211324 |
154468 | Vought/LTV A-7B Corsair | 13-SEP-1983 | 211330 |
154469 | Vought/LTV A-7B Corsair | 26-OCT-1983 | 211340 |
58-0742 | Lockheed C-130B Hercules | 16-JUN-1994 | PAD3HOLD |
61-2640 | Lockheed C-130B Hercules | 15-SEP-1994 | PAD3HOLD |
69-7234 | McDonnell Douglas F-4G Phantom | 20-SEP-1991 | FLA |
2128 | AMD HU-25A Guardian | 20-JUL-1995 | FLB |
52-9777 | Lockheed T-33A Shooting Star | 01-FEB-1985 | 230553 |
535 | GTD-21B Drone | 01-NOV-1976 | 010103 |
56-0115 | McDonnell RF-101C Voodoo | 12-JAN-1979 | 201003 |
57-2231 | Cessna T-37B Tweet | 06-DEC-1991 | 210206 |
82-0975 | General Dynamics F-16A Falcon | 15-DEC-1994 | WR15 |
82-0982 | General Dynamics F-16A Falcon | 28-JUN-1994 | MS17 |
82-0999 | General Dynamics F-16A Falcon | 22-AUG-1994 | MS27 |
82-1004 | General Dynamics F-16A Falcon | 13-DEC-1994 | MS23 |
Fri Sep 10 1999
Fri Sep 10 1999
Arrivals
Serial | Type | Arrival Date | Location |
156901 | Douglas TA-4J Skyhawk | 08-SEP-1999 | PAD1HOLD |
158136 | Douglas TA-4J Skyhawk | 08-SEP-1999 | PAD1HOLD |
155105 | Douglas TA-4J Skyhawk | 09-SEP-1999 | PAD1HOLD |
158513 | Douglas TA-4J Skyhawk | 09-SEP-1999 | PAD1HOLD |
154298 | Douglas TA-4J Skyhawk | 09-SEP-1999 | PAD1HOLD |
152850 | Douglas TA-4J Skyhawk | 08-SEP-1999 | PAD1HOLD |
Departures
Serial | Type | Arrival Date | Location |
Mon Sep 13 1999
Mon Sep 13 1999
Arrivals
Serial | Type | Arrival Date | Location |
158465 | Douglas TA-4J Skyhawk | 09-SEP-1999 | PAD1HOLD |
Departures
Serial | Type | Arrival Date | Location |
Wed Sep 15 1999
Wed Sep 15 1999
Arrivals
Serial | Type | Arrival Date | Location |
64-0623 | Lockheed C-141B Starlifter | 14-SEP-1999 | FF2 |
152719 | Lockheed EP-3J Orion | 13-SEP-1999 | 16HOLD |
155100 | Douglas TA-4J Skyhawk | 14-SEP-1999 | PAD1HOLD |
158474 | Douglas TA-4J Skyhawk | 14-SEP-1999 | PAD1HOLD |
Departures
Serial | Type | Arrival Date | Location |
163570 | General Dynamics F-16N Falcon | 10-JAN-1995 | MS32 |
Fri Sep 17 1999
Fri Sep 17 1999
Arrivals
Serial | Type | Arrival Date | Location |
156941 | Douglas TA-4J Skyhawk | 15-SEP-1999 | PAD1HOLD |
156923 | Douglas TA-4J Skyhawk | 15-SEP-1999 | PAD1HOLD |
158119 | Douglas TA-4J Skyhawk | 15-SEP-1999 | PAD1HOLD |
162818 | Bell TH-57C Sea Ranger | 16-SEP-1999 | SMS |
162685 | Bell TH-57C Sea Ranger | 16-SEP-1999 | SMS |
162045 | Bell TH-57C Sea Ranger | 16-SEP-1999 | SMS |
Departures
Serial | Type | Arrival Date | Location |
Mon Oct 04 1999
Mon Oct 04 1999
Arrivals
Serial | Type | Arrival Date | Location |
73-1212 | Beech C-12C Huron | 27-SEP-1999 | GROW |
73-1213 | Beech C-12C Huron | 27-SEP-1999 | GROW |
67-0007 | Lockheed C-141B Starlifter | 29-SEP-1999 | FF2 |
72-0136 | McDonnell Douglas QF-4E Phantom | 17-SEP-1999 | FLA |
153463 | Douglas TA-4J Skyhawk | 29-SEP-1999 | PAD1HOLD |
162667 | Bell TH-57C Sea Ranger | 17-SEP-1999 | SMS |
Departures
Serial | Type | Arrival Date | Location |
51-0630 | Douglas A-1H Skyraider | 26-NOV-1997 | 204911 |
61-0857 | Northrop AT-38B Talon | 12-APR-1991 | MS41 |
63-8172 | Northrop AT-38B Talon | 05-APR-1991 | MS38 |
64-13292 | Northrop AT-38B Talon | 06-SEP-1991 | CONTR |
67-30044 | Sikorsky CH-53A Sea Stallion | 30-JUL-1987 | 020341 |
56-3022 | North American F-100D Super Sabre | 03-MAR-1993 | CONTR |
67-0106 | General Dynamics F-111A | 31-JUL-1991 | MS25 |
73-1072 | Cessna OA-37B Dragonfly | 17-JUL-1995 | DISPLY |
82-0904 | General Dynamics F-16A Falcon | 10-JAN-1996 | MS17 |
82-0918 | General Dynamics F-16A Falcon | 08-AUG-1994 | MS27 |
82-0936 | General Dynamics F-16A Falcon | 28-DEC-1995 | MS21 |
83-1171 | General Dynamics F-16B Falcon | 05-AUG-1994 | MS13 |
Wed Oct 06 1999
Wed Oct 06 1999
Arrivals
Serial | Type | Arrival Date | Location |
154619 | Douglas TA-4J Skyhawk | 05-OCT-1999 | GROW |
Departures
Serial | Type | Arrival Date | Location |
Fri Oct 08 1999
Fri Oct 08 1999
Arrivals
Serial | Type | Arrival Date | Location |
153492 | Douglas TA-4J Skyhawk | 06-OCT-1999 | GROW |
158140 | Douglas TA-4J Skyhawk | 06-OCT-1999 | GROW |
158110 | Douglas TA-4J Skyhawk | 06-OCT-1999 | GROW |
158107 | Douglas TA-4J Skyhawk | 06-OCT-1999 | GROW |
Departures
Serial | Type | Arrival Date | Location |
82-0941 | General Dynamics F-16A Falcon | 24-JAN-1996 | MS13 |
82-0944 | General Dynamics F-16A Falcon | 17-OCT-1994 | MS11 |
82-0948 | General Dynamics F-16A Falcon | 15-JUL-1994 | MS23 |
82-0952 | General Dynamics F-16A Falcon | 15-DEC-1994 | MS21 |
82-1007 | General Dynamics F-16A Falcon | 12-SEP-1994 | MS15 |
82-1017 | General Dynamics F-16A Falcon | 03-MAR-1995 | MS13 |
82-1022 | General Dynamics F-16A Falcon | 12-SEP-1994 | MS22 |
83-1068 | General Dynamics F-16A Falcon | 18-NOV-1994 | MS25 |
83-1073 | General Dynamics F-16A Falcon | 21-OCT-1994 | MS19 |
83-1077 | General Dynamics F-16A Falcon | 14-DEC-1994 | MS13 |
83-1080 | General Dynamics F-16A Falcon | 12-SEP-1994 | MS25 |
83-1081 | General Dynamics F-16A Falcon | 05-AUG-1994 | MS29 |
83-1090 | General Dynamics F-16A Falcon | 05-JUL-1994 | MS19 |
Wed Oct 13 1999
Wed Oct 20 1999
Wed Oct 20 1999
Arrivals
Serial | Type | Arrival Date | Location |
79-0169 | Fairchild Republic A-10A Thunderbolt | 13-OCT-1999 | MS63 |
66-0198 | Lockheed C-141B Starlifter | 18-OCT-1999 | FF2 |
Departures
Serial | Type | Arrival Date | Location |
69-7262 | McDonnell Douglas F-4G Phantom | 18-FEB-1992 | DEPARTED |
73-1101 | Cessna OA-37B Dragonfly | 29-MAY-1992 | 210235 |
73-1102 | Cessna OA-37B Dragonfly | 29-MAY-1992 | 210234 |
Wed Oct 27 1999
Fri Oct 29 1999
Fri Oct 29 1999
Arrivals
Serial | Type | Arrival Date | Location |
Departures
Serial | Type | Arrival Date | Location |
Mon Dec 06 1999
Mon Dec 06 1999
Arrivals
Serial | Type | Arrival Date | Location |
66-7951 | Lockheed C-141B Starlifter | 05-NOV-1999 | 16HOLD |
149913 | Sikorsky SH-3H Sea King | 07-OCT-1999 | PAD1HOLD |
Departures
Serial | Type | Arrival Date | Location |
58-0754 | Lockheed C-130B Hercules | 12-SEP-1994 | PAD3HOLD |
63-7803 | Lockheed C-130E Hercules | 23-SEP-1994 | BSHOLD |
69-7231 | McDonnell Douglas F-4G Phantom | 17-APR-1992 | FLA |
9Q-CBL | Boeing C-137B | 03-OCT-1990 | 221303 |
2108 | AMD HU-25A Guardian | 27-MAY-1997 | PSHOLD |
59-2621 | Grumman OV-1B Mohawk | 27-OCT-1972 | 204806 |
59-2630 | Grumman OV-1B Mohawk | 18-MAY-1977 | 204805 |
60-3757 | Grumman OV-1C Mohawk | 04-OCT-1973 | 204916 |
60-3759 | Grumman OV-1C Mohawk | 20-MAY-1977 | 204804 |
60-3760 | Grumman OV-1C Mohawk | 31-JUL-1978 | 181710 |
61-2677 | Grumman OV-1C Mohawk | 06-JUN-1972 | 230512 |
61-2685 | Grumman OV-1C Mohawk | 27-JUN-1972 | 181404 |
61-2697 | Grumman OV-1C Mohawk | 31-JUL-1978 | 230509 |
61-2714 | Grumman OV-1C Mohawk | 06-APR-1978 | 181402 |
61-2717 | Grumman OV-1C Mohawk | 27-JUL-1972 | 181406 |
61-2728 | Grumman OV-1C Mohawk | 19-JUL-1983 | 204906 |
62-5857 | Grumman JOV-1C Mohawk | 10-AUG-1976 | 204918 |
62-5892 | Grumman OV-1B Mohawk | 24-AUG-1972 | 181711 |
64-14251 | Grumman OV-1B Mohawk | 07-AUG-1973 | 204917 |
66-18883 | Grumman OV-1C Mohawk | 29-JUN-1973 | 181709 |
66-18887 | Grumman OV-1C Mohawk | 31-AUG-1972 | 181403 |
66-18889 | Grumman OV-1C Mohawk | 31-JUL-1978 | 204708 |
66-18890 | Grumman OV-1C Mohawk | 13-MAR-1979 | 181707 |
66-18891 | Grumman OV-1C Mohawk | 25-MAY-1972 | 181405 |
66-18892 | Grumman OV-1C Mohawk | 26-JUL-1978 | 204707 |
66-18894 | Grumman OV-1C Mohawk | 20-JUN-1972 | 230516 |
73-1155 | Boeing T-43A | 25-SEP-1997 | PAD3HOLD |
65-7917 | Bell UH-1F Iroquois | 26-SEP-1996 | 120711 |
65-7949 | Bell UH-1F Iroquois | 25-SEP-1996 | 120713 |
66-1213 | Bell UH-1F Iroquois | 27-SEP-1996 | 120712 |
Thu Dec 16 1999
Thu Dec 16 1999
Arrivals
Serial | Type | Arrival Date | Location |
66-0159 | Lockheed C-141B Starlifter | 07-DEC-1999 | 18HOLD |
163058 | MH53E | 09-DEC-1999 | 18HOLD |
153433 | Lockheed UP-3B Orion | 06-DEC-1999 | 18HOLD |
Departures
Serial | Type | Arrival Date | Location |
59-1537 | Lockheed C-130B Hercules | 15-DEC-1993 | PAD3HOLD |
69-7252 | McDonnell Douglas F-4G Phantom | 09-JAN-1991 | FLA |
69-7771 | Ryan BQM-34F Firebee | 17-AUG-1999 | 20HOLD |
66-0338 | McDonnell Douglas QF-4E Phantom | 07-JUN-1999 | Unknown |
69-7300 | McDonnell Douglas QF-4G Phantom | 04-AUG-1999 | Unknown |
79-0041 | MQM013A | 19-AUG-1999 | 20HOLD |
66-1235 | Bell TH-1F Iroquois | 30-SEP-1987 | 120203 |
66-1237 | Bell TH-1F Iroquois | 28-OCT-1987 | 120405 |
Thu Dec 30 1999
Thu Dec 30 1999
Arrivals
Serial | Type | Arrival Date | Location |
67-0001 | Lockheed C-141B Starlifter | 23-DEC-1999 | 18HOLD |
Departures
Serial | Type | Arrival Date | Location |
160262 | Douglas A-4M Skyhawk | 29-JUN-1993 | 111120 |
161092 | Grumman A-6E Intruder | 09-JUN-1994 | 011505 |
157006 | Grumman A-6E Intruder | 03-AUG-1994 | 011110 |
152591 | Grumman A-6E Intruder | 16-AUG-1996 | 011202 |
152642 | Grumman A-6E Intruder | 13-SEP-1995 | 011423 |
157493 | Vought/LTV A-7E Corsair | 26-JUN-1990 | 020319 |
157519 | Vought/LTV A-7E Corsair | 17-FEB-1988 | 020822 |
157585 | Vought/LTV A-7E Corsair | 19-JUN-1986 | 020615 |
158674 | Vought/LTV A-7E Corsair | 14-AUG-1989 | 020936 |
158949 | Hawker Siddeley AV-8C Harrier | 19-SEP-1985 | 230504 |
159221 | Bell AH-1J Cobra | 11-MAR-1993 | 120206 |
58-0210 | Boeing B-52G Stratofortress | 30-MAR-1993 | 260405 |
61-0818 | Northrop AT-38B Talon | 28-MAR-1991 | 211311 |
77-0214 | Fairchild Republic A-10A Thunderbolt | 18-AUG-1992 | 270712 |
78-0715 | Fairchild Republic A-10A Thunderbolt | 23-SEP-1992 | 060603 |
79-0115 | Fairchild Republic A-10A Thunderbolt | 20-FEB-1992 | 061806 |
152411 | Sikorsky CH-53A Sea Stallion | 30-JUL-1987 | 270431 |
153872 | McDonnell Douglas F-4S Phantom | 06-DEC-1984 | 071701 |
155555 | McDonnell Douglas F-4S Phantom | 06-AUG-1987 | 071202 |
155818 | McDonnell Douglas F-4S Phantom | 30-OCT-1986 | 071804 |
164761 | Cessna C-28A | 24-JAN-1996 | 204303 |
52-1521 | Martin EB-57B Canberra | 03-DEC-1981 | 210119 |
57-0492 | Lockheed C-130D Hercules | 04-APR-1985 | 050802 |
58-0211 | Boeing B-52G Stratofortress | 02-SEP-1992 | 260804 |
60-3479 | North American CT-39A Sabre | 19-AUG-1985 | 211130 |
63-7557 | McDonnell Douglas F-4C Phantom | 18-JAN-1989 | 210512 |
65-0243 | Lockheed C-141B Starlifter | 06-APR-1999 | 030204 |
65-0278 | Lockheed C-141B Starlifter | 05-JAN-1996 | 231501 |
66-7484 | McDonnell Douglas F-4D Phantom | 19-MAR-1990 | 210711 |
67-0039 | General Dynamics EF-111A Raven | 19-JUN-1998 | 242206 |
67-0311 | McDonnell Douglas F-4E Phantom | 30-AUG-1989 | 180616 |
69-7218 | McDonnell Douglas F-4G Phantom | 19-DEC-1990 | NOSEDOCK |
72-1477 | McDonnell Douglas F-4E Phantom | 12-JUL-1991 | 070906 |
73-1198 | McDonnell Douglas F-4E Phantom | 25-MAR-1991 | 070710 |
74-0645 | McDonnell Douglas F-4E Phantom | 14-FEB-1990 | 071816 |
N1181Z | Boeing C-137B | 20-FEB-1986 | 221203 |
N7581A | Boeing C-137B | 24-SEP-1981 | 220902 |
150165 | Kaman SH-2F Seasprite | 14-AUG-1992 | 152503 |
150973 | North American T-39D Sabre | 15-APR-1985 | 211226 |
151396 | Lockheed P-3A Orion | 26-MAR-1984 | 181702 |
152130 | Sikorsky SH-3H Sea King | 29-APR-1996 | 153301 |
152347 | Grumman S-2G Tracker | 14-JAN-1976 | 211414 |
152729 | Lockheed P-3B Orion | 10-DEC-1993 | PAD3HOLD |
153420 | Lockheed P-3B Orion | 13-JAN-1994 | 040311 |
154650 | Douglas TA-4J Skyhawk | 18-AUG-1994 | 150504 |
157035 | North American T-2C Buckeye | 12-FEB-1992 | 010615 |
158992 | Grumman F-14A Tomcat | 28-FEB-1991 | 230412 |
159883 | Lockheed P-3C Orion | 21-SEP-1995 | 040602 |
161137 | Grumman F-14A Tomcat | 21-MAY-1996 | 021614 |
161756 | McDonnell Douglas F/A-18A Hornet | 10-MAY-1995 | 111518 |
2109 | AMD HU-25A Guardian | 11-JUL-1995 | FLB |
52-1160 | Convair T-29C Flying Classroom | 30-MAR-1981 | 180906 |
55-3131 | Boeing NKC-135A | 19-OCT-1992 | 250213 |
56-1578 | Lockheed T-33A Shooting Star | 23-NOV-1987 | 203306 |
56-3509 | Cessna T-37B Tweet | 19-JUL-1993 | 151411 |
56-3832 | North American F-100F Super Sabre | 06-MAR-1991 | 204606 |
57-2341 | Cessna T-37B Tweet | 16-SEP-1991 | 210112 |
58-0025 | Boeing KC-135A Stratotanker | 04-AUG-1993 | 231303 |
60-0160 | Cessna T-37B Tweet | 27-JUL-1992 | DISPLY |
63-7758 | McDonnell Douglas RF-4C Phantom | 31-AUG-1989 | 100703 |
63-8141 | Northrop T-38A Talon | 23-JUN-1993 | 151319 |
65-0849 | McDonnell Douglas RF-4C Phantom | 04-OCT-1991 | 071319 |
65-0854 | McDonnell Douglas RF-4C Phantom | 27-AUG-1993 | 140204 |
65-0878 | McDonnell Douglas RF-4C Phantom | 14-JAN-1992 | 070824 |
66-4388 | Northrop T-38A Talon | 19-DEC-1995 | 110102 |
67-0088 | General Dynamics F-111A | 19-JUN-1991 | 211002 |
67-0429 | McDonnell Douglas RF-4C Phantom | 19-APR-1993 | 072207 |
68-0050 | General Dynamics F-111E | 11-OCT-1995 | 231122 |
68-0088 | General Dynamics F-111D | 26-JUN-1992 | 230824 |
70-2376 | General Dynamics F-111F | 09-JAN-1996 | 242510 |
70-2392 | General Dynamics F-111F | 26-OCT-1995 | 230714 |
75-0021 | McDonnell Douglas F-15A Eagle | 07-MAY-1992 | 270125 |
75-0077 | McDonnell Douglas F-15A Eagle | 31-MAR-1992 | 270221 |
77-0162 | McDonnell Douglas F-15B Eagle | 10-DEC-1993 | 210201 |
77-0183 | Fairchild Republic OA-10A Thunderbolt | 16-APR-1993 | 061504 |
80-0552 | General Dynamics F-16A Falcon | 14-FEB-1994 | 221616 |
81-0688 | General Dynamics F-16A Falcon | 13-JUL-1995 | 130706 |
81-0788 | General Dynamics F-16A Falcon | 24-JAN-1996 | 012223 |
82-0973 | General Dynamics F-16A Falcon | 20-OCT-1994 | 130301 |
83-1101 | General Dynamics F-16A Falcon | 06-SEP-1994 | SMS |
92-0410 | General Dynamics F-16A Falcon | 21-DEC-1993 | 012122 |
150527 | Lockheed UP-3A Orion | 18-APR-1990 | DISPLY |
151371 | Lockheed TP-3A Orion | 30-MAY-1997 | 040511 |
154425 | Vought/LTV TA-7C Corsair | 21-MAR-1990 | 020324 |
158083 | Douglas TA-4J Skyhawk | 13-JAN-1993 | 111107 |
158512 | Douglas TA-4J Skyhawk | 16-OCT-1991 | 150210 |
65-9777 | Bell UH-1H Iroquois | 26-SEP-1995 | 261912 |
66-16066 | Bell UH-1H Iroquois | 22-SEP-1995 | 261879 |
72-1876 | McDonnell Douglas YC-15A | 30-AUG-1979 | DISPLY |