Loading...
Tuesday, March 19, 2024

The tables below have been created by comparing the publicly released AMARG monthly inventories. 'Arrivals' are records which are addtions since the previous monthly inventory. 'Departures' are records which are longer included since the previous monthly inventory. For example, the movments for April 2008 will be the changes noted between the March 2008 and April 2008 inventory listings. As inventories are released at varying days in each month, usually midway through, movements for a particular month can be split across two periods.

Occassionally projected arrivals are included in the listings, where this is the case an asterix will be placed against the arrival date. For these records the arrivial date will the actual date that the aircraft arrived, as specified by the next month's inventory.

The data contained on this page is not guaranteed to be 100% correct. If you notice any omissions or errors please let us know using the comment form at the bottom of this page. Thank you.

January 2008

January 2008

Arrivals

Serial Type Arrival Date Location
78-0706 Fairchild Republic A-10A Thunderbolt 13-DEC-2007  
160013 Lockheed KC-130R Hercules 07-JAN-2008 WR8

Departures

Serial Type Arrival Date Location
150975 North American T-39D Sabre 12-MAR-1985 211522
158980 Grumman F-14A Tomcat 13-SEP-1990 211718
159005 Grumman F-14A Tomcat 24-SEP-1991 211709
159006 Grumman F-14A Tomcat 09-SEP-1991 211313
159009 Grumman F-14A Tomcat 31-JUL-1991 211702
159015 Grumman F-14A Tomcat 04-SEP-1991 211303
159016 Grumman F-14A Tomcat 15-JUL-1991 211701
159017 Grumman F-14A Tomcat 24-SEP-1991 221113
159020 Grumman F-14A Tomcat 12-AUG-1991 211710
159021 Grumman F-14A Tomcat 26-SEP-1991 211703
159422 Grumman F-14A Tomcat 26-JUL-1991 210502
159425 Grumman F-14A Tomcat 14-AUG-1991 211707
159429 Grumman F-14A Tomcat 16-JAN-1992 211715
159447 Grumman F-14A Tomcat 16-APR-1992 211711
159449 Grumman F-14A Tomcat 12-MAY-1992 211704
159454 Grumman F-14A Tomcat 26-JUL-1994 211706
159465 Grumman F-14A Tomcat 29-APR-1998 210836
159604 Grumman F-14A Tomcat 30-SEP-1992 210838
159624 Grumman F-14A Tomcat 05-DEC-1990 211712
159634 Grumman F-14A Tomcat 17-DEC-1990 211302
159849 Grumman F-14A Tomcat 21-MAR-1995 210837
159858 Grumman F-14A Tomcat 23-AUG-1995 211314
160384 Grumman F-14A Tomcat 31-AUG-1995 211305
160413 Grumman F-14A Tomcat 28-MAY-1996 211304
160900 Grumman F-14A Tomcat 01-OCT-1997 221115
161156 Grumman F-14A Tomcat 15-NOV-1996 221117
4374 Panavia Tornado 12-MAY-1995 200709
72-1485 McDonnell Douglas F-4E Phantom 13-SEP-2007 HGR2
74-1640 McDonnell Douglas F-4E Phantom 27-APR-1990 HGR1
80-0186 Fairchild Republic OA-10A Thunderbolt 16-JUL-2007  

Location Movements