Loading...
Thursday, March 28, 2024
AE_Banner_UC35C.jpeg
B52StartReduction.jpeg
AE_Banner_Area24.jpg
AE_Banner_Area22.jpg
AE_Banner_Area24_1.jpg
AE_Banner_Area25.jpg
AE_Banner_Area26.jpg
AE_Banner_Area22_1.jpeg
previous arrow
next arrow

The tables below have been created by comparing the publicly released AMARG monthly inventories. 'Arrivals' are records which are addtions since the previous monthly inventory. 'Departures' are records which are longer included since the previous monthly inventory. For example, the movments for April 2006 will be the changes noted between the March 2006 and April 2006 inventory listings. As inventories are released at varying days in each month, usually midway through, movements for a particular month can be split across two periods.

Occassionally projected arrivals are included in the listings, where this is the case an asterix will be placed against the arrival date. For these records the arrivial date will the actual date that the aircraft arrived, as specified by the next month's inventory.

The data contained on this page is not guaranteed to be 100% correct. If you notice any omissions or errors please let us know using the comment form at the bottom of this page. Thank you.

January 2010

January 2010

Arrivals

Serial Type Arrival Date Location
160169 Bell UH-1N Iroquois 15-JAN-2010 Unknown
162347 Sikorsky SH-60B Blackhawk 25-JAN-2010 Unknown
62-3615 Northrop T-38A Talon 08-JAN-2010 Unknown
62-3691 Northrop T-38A Talon 07-JAN-2010 Unknown
62-3702 Northrop T-38A Talon 14-JAN-2010 Unknown
62-3706 Northrop T-38A Talon 12-JAN-2010 Unknown
62-3722 Northrop T-38A Talon 13-JAN-2010 Unknown
63-8131 Northrop T-38A Talon 07-JAN-2010 Unknown
63-8133 Northrop T-38A Talon 21-JAN-2010 Unknown
63-8154 Northrop T-38A Talon 19-JAN-2010 Unknown
63-8163 Northrop T-38A Talon 06-JAN-2010 Unknown
63-8218 Northrop T-38A Talon 19-JAN-2010 Unknown
63-8229 Northrop T-38A Talon 14-JAN-2010 Unknown
64-13176 Northrop T-38A Talon 06-JAN-2010 Unknown
66-8404 Northrop T-38A Talon 12-JAN-2010 Unknown
67-14828 Northrop T-38A Talon 13-JAN-2010 Unknown
67-14923 Northrop T-38A Talon 08-JAN-2010 Unknown
71-1404 Boeing T-43A 26-JAN-2010 Unknown
87-0325 General Dynamics F-16C Falcon 25-JAN-2010 Unknown
87-0331 General Dynamics F-16C Falcon 14-JAN-2010 Unknown

Departures

Serial Type Arrival Date Location
64-0633 Lockheed C-141B Starlifter 16-SEP-2004 Unknown
64-0640 Lockheed C-141C Starlifter 15-APR-2004 Unknown
65-0245 Lockheed C-141C Starlifter 08-OCT-2003 Unknown
65-0261 Lockheed C-141C Starlifter 03-MAY-2005 Unknown
66-0151 Lockheed C-141C Starlifter 19-JUL-2004 Unknown
66-0164 Lockheed C-141C Starlifter 19-FEB-2004 Unknown
66-0185 Lockheed C-141C Starlifter 13-FEB-2004 Unknown
66-7953 Lockheed C-141C Starlifter 16-JUN-2005 Unknown
66-7954 Lockheed C-141C Starlifter 18-MAR-2005 Unknown
66-7957 Lockheed C-141C Starlifter 20-JUL-2004 Unknown
66-7959 Lockheed C-141C Starlifter 02-JUN-2005 Unknown
66-7980 Cessna T-37B Tweet 27-MAR-2009 Unknown
66-7990 Cessna T-37B Tweet 17-OCT-2006 Unknown
67-0029 Lockheed C-141C Starlifter 18-MAR-2004 Unknown
67-14743 Cessna T-37B Tweet 08-SEP-2008 Unknown
67-14765 Cessna T-37B Tweet 21-MAY-2008 Unknown
68-0592 McDonnell Douglas RF-4C Phantom 17-SEP-1992 Unknown
68-7981 Cessna T-37B Tweet 08-MAY-2008 Unknown
68-8001 Cessna T-37B Tweet 26-FEB-2009 Unknown
68-8006 Cessna T-37B Tweet 05-JUN-2008 Unknown
68-8028 Cessna T-37B Tweet 05-JUN-2008 Unknown
68-8029 Cessna T-37B Tweet 08-MAY-2008 Unknown
68-8042 Cessna T-37B Tweet 08-MAY-2008 Unknown
68-8061 Cessna T-37B Tweet 12-NOV-2008 Unknown
68-8069 Cessna T-37B Tweet 08-MAY-2008 Unknown

Location Movements