Loading...
Tuesday, March 19, 2024

The tables below have been created by comparing the publicly released AMARG monthly inventories. 'Arrivals' are records which are addtions since the previous monthly inventory. 'Departures' are records which are longer included since the previous monthly inventory. For example, the movments for April 2006 will be the changes noted between the March 2006 and April 2006 inventory listings. As inventories are released at varying days in each month, usually midway through, movements for a particular month can be split across two periods.

Occassionally projected arrivals are included in the listings, where this is the case an asterix will be placed against the arrival date. For these records the arrivial date will the actual date that the aircraft arrived, as specified by the next month's inventory.

The data contained on this page is not guaranteed to be 100% correct. If you notice any omissions or errors please let us know using the comment form at the bottom of this page. Thank you.

July 2009

July 2009

Arrivals

Serial Type Arrival Date Location
153457 Lockheed P-3C Orion 17-JUL-2009 Unknown
154829 Boeing Vertol CH-46E Sea Knight 15-JUL-2009 Unknown
155315 Boeing Vertol CH-46E Sea Knight 15-JUL-2009 Unknown
159585 Grumman EA-6B Intruder 21-JUL-2009 Unknown
164082 Sikorsky SH-60F Seahawk 16-JUL-2009 Unknown
164455 Sikorsky SH-60F Seahawk 01-JUL-2009 Unknown
58-0115 Boeing KC-135E Stratotanker 07-JUL-2009 Unknown
59-1445 Boeing KC-135E Stratotanker 14-JUL-2009 Unknown
59-1484 Boeing KC-135E Stratotanker 21-JUL-2009 Unknown
60-0081 Cessna T-37B Tweet 31-JUL-2009 Unknown
66-7991 Cessna T-37B Tweet 17-JUL-2009 Unknown
67-22245 Cessna T-37B Tweet 23-JUL-2009 Unknown
68-8014 Cessna T-37B Tweet 31-JUL-2009 Unknown
68-8019 Cessna T-37B Tweet 10-JUL-2009 Unknown
68-8057 Cessna T-37B Tweet 10-JUL-2009 Unknown
68-8065 Cessna T-37B Tweet 31-JUL-2009 Unknown
68-8073 Cessna T-37B Tweet 31-JUL-2009 Unknown
70-1271 Lockheed C-130E Hercules 17-JUL-2009 Unknown
72-0285 Boeing CT-43A 17-JUL-2009 Unknown
76-0068 McDonnell Douglas F-15A Eagle 01-JUL-2009 Unknown
77-0078 McDonnell Douglas F-15A Eagle 01-JUL-2009 Unknown
78-0477 McDonnell Douglas F-15C Eagle 28-JUL-2009 Unknown
79-0074 McDonnell Douglas F-15C Eagle 22-JUL-2009 Unknown
79-0080 McDonnell Douglas F-15C Eagle 22-JUL-2009 Unknown
82-0021 McDonnell Douglas F-15C Eagle 24-JUL-2009 Unknown
84-1252 General Dynamics F-16C Falcon 14-JUL-2009 Unknown
85-1427 General Dynamics F-16C Falcon 14-JUL-2009 Unknown
85-1435 General Dynamics F-16C Falcon 14-JUL-2009 Unknown

Departures

Serial Type Arrival Date Location
71-0254 McDonnell Douglas RF-4C Phantom 09-JAN-1992 Unknown
85-1403 General Dynamics F-16C Falcon 30-SEP-2008 Unknown

Location Movements