Loading...
Tuesday, March 19, 2024

The tables below have been created by comparing the publicly released AMARG monthly inventories. 'Arrivals' are records which are addtions since the previous monthly inventory. 'Departures' are records which are longer included since the previous monthly inventory. For example, the movments for April 2006 will be the changes noted between the March 2006 and April 2006 inventory listings. As inventories are released at varying days in each month, usually midway through, movements for a particular month can be split across two periods.

Occassionally projected arrivals are included in the listings, where this is the case an asterix will be placed against the arrival date. For these records the arrivial date will the actual date that the aircraft arrived, as specified by the next month's inventory.

The data contained on this page is not guaranteed to be 100% correct. If you notice any omissions or errors please let us know using the comment form at the bottom of this page. Thank you.

January 2009

January 2009

Arrivals

Serial Type Arrival Date Location
158552 Bell HH-1N Iroquois 22-JAN-2009 Unknown
163730 McDonnell Douglas F/A-18C Hornet 30-JAN-2009 Unknown
163760 McDonnell Douglas F/A-18C Hornet 26-JAN-2009 Unknown
61-0024 Boeing B-52H Stratofortress 06-JAN-2009 Unknown
61-0027 Boeing B-52H Stratofortress 21-JAN-2009 Unknown
72-0287 Boeing CT-43A 30-JAN-2009 Unknown
75-0061 McDonnell Douglas F-15A Eagle 06-JAN-2009 Unknown
77-0132 McDonnell Douglas F-15A Eagle 08-JAN-2009 Unknown
84-1376 General Dynamics F-16C Falcon 09-JAN-2009 Unknown

Departures

Serial Type Arrival Date Location
155504 McDonnell Douglas F-4S Phantom 28-APR-1986 Unknown
155519 McDonnell Douglas F-4S Phantom 12-DEC-1985 Unknown
155555 McDonnell Douglas F-4S Phantom 06-AUG-1987 Unknown
155560 McDonnell Douglas F-4S Phantom 14-MAY-1987 Unknown
155821 McDonnell Douglas F-4S Phantom 24-APR-1987 Unknown
155825 McDonnell Douglas F-4S Phantom 09-JUL-1987 Unknown
155838 McDonnell Douglas F-4S Phantom 24-MAR-1987 Unknown
155891 McDonnell Douglas F-4S Phantom 28-JUL-1987 Unknown
157257 McDonnell Douglas F-4S Phantom 26-DEC-1984 Unknown
158821 Vought/LTV A-7E Corsair 28-JUL-1989 Unknown
159997 Vought/LTV A-7E Corsair 15-SEP-1989 Unknown
160463 Beech T-34C Mentor 11-JUL-2005 Unknown
69-0359 McDonnell Douglas RF-4C Phantom 27-AUG-1991 Unknown
72-0147 McDonnell Douglas RF-4C Phantom 14-SEP-1992 Unknown
76-0073 McDonnell Douglas F-15A Eagle 25-SEP-1995 Unknown

Location Movements