Loading...
Tuesday, March 19, 2024

The tables below have been created by comparing the publicly released AMARG monthly inventories. 'Arrivals' are records which are addtions since the previous monthly inventory. 'Departures' are records which are longer included since the previous monthly inventory. For example, the movments for April 2006 will be the changes noted between the March 2006 and April 2006 inventory listings. As inventories are released at varying days in each month, usually midway through, movements for a particular month can be split across two periods.

Occassionally projected arrivals are included in the listings, where this is the case an asterix will be placed against the arrival date. For these records the arrivial date will the actual date that the aircraft arrived, as specified by the next month's inventory.

The data contained on this page is not guaranteed to be 100% correct. If you notice any omissions or errors please let us know using the comment form at the bottom of this page. Thank you.

January 2015

January 2015

Arrivals

Serial Type Arrival Date Location
160291 Lockheed EP-3E Orion 16-DEC-2014 16
163714 McDonnell Douglas F/A-18C Hornet 16-DEC-2014 DROW
163800 Sikorsky HH-60H Rescue Hawk 12-JAN-2015 DROW
164036 McDonnell Douglas F/A-18C Hornet 18-DEC-2014 DROW
164175 Sikorsky SH-60B Blackhawk 05-DEC-2014 SMS
165122 Sikorsky HH-60H Rescue Hawk 08-JAN-2015 16
69-0012 Lockheed C-5A Galaxy 14-JAN-2015 DEFUELING
86-0183 McDonnell Douglas F-15E Strike Eagle 18-DEC-2014 FF
93-1335 Shorts C-23B Sherpa 29-DEC-2014 EROW
94-0310 Shorts C-23B Sherpa 29-DEC-2014 DROW

Departures

Serial Type Arrival Date Location
79-0182 Fairchild Republic A-10A Thunderbolt 30-MAR-1992 20
80-0507 General Dynamics F-16A Falcon 20-APR-1994 20
80-0513 General Dynamics F-16A Falcon 12-APR-1994 20
78-0003 General Dynamics F-16A Falcon 29-SEP-1994 22
78-0020 General Dynamics F-16A Falcon 06-MAY-1994 22
78-0049 General Dynamics F-16A Falcon 23-MAR-1994 22
78-0051 General Dynamics F-16A Falcon 23-JUN-1994 22
78-0064 General Dynamics F-16A Falcon 13-SEP-1994 22
79-0381 General Dynamics F-16A Falcon 11-JAN-1994 22
80-0496 General Dynamics F-16A Falcon 26-AUG-1993 22
80-0530 General Dynamics F-16A Falcon 19-AUG-1993 22
83-1088 General Dynamics F-16A Falcon 29-JUL-1994 22
86-0254 General Dynamics F-16C Falcon 23-JUN-2010 SMS
65-0850 McDonnell Douglas NRF-4C Phantom 26-JUN-1992 22
67-21355 Cessna O-2A Skymaster 21-NOV-1980 20

Location Movements