Loading...
Tuesday, March 19, 2024

The tables below have been created by comparing the publicly released AMARG monthly inventories. 'Arrivals' are records which are addtions since the previous monthly inventory. 'Departures' are records which are longer included since the previous monthly inventory. For example, the movments for April 2015 will be the changes noted between the March 2015 and April 2015 inventory listings. As inventories are released at varying days in each month, usually midway through, movements for a particular month can be split across two periods.

Occassionally projected arrivals are included in the listings, where this is the case an asterix will be placed against the arrival date. For these records the arrivial date will the actual date that the aircraft arrived, as specified by the next month's inventory.

The data contained on this page is not guaranteed to be 100% correct. If you notice any omissions or errors please let us know using the comment form at the bottom of this page. Thank you.

January 2016

January 2016

Arrivals

Serial Type Arrival Date Location
160147 Lockheed S-3B Viking 08-JAN-2016 FF
160280 Beech T-34C Mentor 11-JAN-2016 FF
162625 Beech T-34C Mentor 11-JAN-2016 DROW

Departures

Serial Type Arrival Date Location
76-0533 Fairchild Republic A-10A Thunderbolt 27-AUG-1992 21
77-0177 Fairchild Republic A-10A Thunderbolt 18-SEP-1992 21
77-0178 Fairchild Republic A-10A Thunderbolt 16-APR-1993 21
77-0183 Fairchild Republic A-10A Thunderbolt 16-APR-1993 21
77-0187 Fairchild Republic A-10A Thunderbolt 16-OCT-1992 21
77-0249 Fairchild Republic A-10A Thunderbolt 18-AUG-1992 21
77-0265 Fairchild Republic A-10A Thunderbolt 21-MAY-1993 21
78-0606 Fairchild Republic A-10A Thunderbolt 11-SEP-1992 21
78-0656 Fairchild Republic A-10A Thunderbolt 23-SEP-1992 21
78-0666 Fairchild Republic A-10A Thunderbolt 22-SEP-1992 21
77-0267 Fairchild Republic A-10A Thunderbolt 22-OCT-1992 26
76-0529 Fairchild Republic A-10A Thunderbolt 15-JAN-1993 27
155662 Grumman A-6E Intruder 22-JUL-1996 1
158052 Grumman A-6E Intruder 02-OCT-1995 1
159311 Grumman A-6E Intruder 26-JUL-1994 1
161659 Grumman A-6E Intruder 08-JUL-1994 1
161678 Grumman A-6E Intruder 19-DEC-1996 1
164376 Grumman A-6E Intruder 09-JAN-1997 1
80-0578 General Dynamics F-16A Falcon 26-DEC-2006 WR
81-0777 General Dynamics F-16A Falcon 05-DEC-2006 HGR3
65-0665 McDonnell Douglas F-4D Phantom 20-SEP-1989 22
65-0775 McDonnell Douglas F-4D Phantom 02-JUL-1990 22
83-24317 Beech RC-12H Huron 25-NOV-2014 22
66-0470 McDonnell Douglas RF-4C Phantom 06-OCT-1989 11
161510 Beech TC-12B Huron 14-SEP-2006 2

Location Movements